| S/N | SORTCODE | BANKS | BRANCH NAME |
|---|---|---|---|
| 1 | 010101 | BANK OF GHANA | BANK OF GHANA-ACCRA |
| 2 | 010122 | BANK OF GHANA | BANK OF GHANA WEST-TEST |
| 3 | 010303 | BANK OF GHANA | BANK OF GHANA-AGONA SWEDRU |
| 4 | 010401 | BANK OF GHANA | BANK OF GHANA-TAKORADI |
| 5 | 010402 | BANK OF GHANA | BANK OF GHANA-SEFWI BOAKO |
| 6 | 010501 | BANK OF GHANA | THE CONTROLLER AND ACCOUNTANT GENERAL 1 |
| 7 | 010601 | BANK OF GHANA | BANK OF GHANA-KUMASI |
| 8 | 010701 | BANK OF GHANA | BANK OF GHANA-SUNYANI |
| 9 | 010727 | BANK OF GHANA | THE CONTROLLER AND ACCOUNTANT GENERAL 2 |
| 10 | 010801 | BANK OF GHANA | BANK OF GHANA-TAMALE |
| 11 | 011101 | BANK OF GHANA | BANK OF GHANA-HOHOE |
| 12 | 012108 | BANK OF GHANA | THE CONTROLLER AND ACCOUNTANT GENERAL 3 |
The Ghana Interbank Payment and Settlement Systems Limited (GhIPSS) is a wholly owned subsidiary of the Bank of Ghana.

