S/N | SORT CODE | BANK | BANK NAME |
10 | 020101 | STANDARD CHARTERED BANK(GH) LTD | STANDARD CHARTERED BANK(GH) LTD-HIGH STREET |
11 | 020102 | STANDARD CHARTERED BANK(GH) LTD | SCB- INDEPENDENCE AVENUE |
12 | 020104 | STANDARD CHARTERED BANK(GH) LTD | STANDARD CHARTERED BANK(GH) LTD-LIBERIA ROAD |
13 | 020105 | STANDARD CHARTERED BANK(GH) LTD | STANDARD CHARTERED BANK(GH) LTD-OPEIBEA HOUSE |
14 | 020106 | STANDARD CHARTERED BANK(GH) LTD | STANDARD CHARTERED BANK(GH) LTD-TEMA |
15 | 020107 | STANDARD CHARTERED BANK(GH) LTD | STANDARD CHARTERED BANK(GH) LTD-TUDU |
16 | 020108 | STANDARD CHARTERED BANK(GH) LTD | STANDARD CHARTERED BANK(GH) LTD-LEGON |
17 | 020112 | STANDARD CHARTERED BANK(GH) LTD | STANDARD CHARTERED BANK(GH) LTD-OSU |
18 | 020118 | STANDARD CHARTERED BANK(GH) LTD | STANDARD CHARTERED BANK(GH) LTD-SPINTEX |
19 | 020121 | STANDARD CHARTERED BANK(GH) LTD | STANDARD CHARTERED BANK(GH) LTD-DANSOMAN |
20 | 020126 | STANDARD CHARTERED BANK(GH) LTD | STANDARD CHARTERED BANK(GH) LTD-ABEKA |
21 | 020127 | STANDARD CHARTERED BANK(GH) LTD | STANDARD CHARTERED BANK(GH)-ACHIMOTA |
22 | 020129 | STANDARD CHARTERED BANK(GH) LTD | SCB- NIA |
23 | 020131 | STANDARD CHARTERED BANK(GH) LTD | SCB -WESTLANDS |
24 | 020132 | STANDARD CHARTERED BANK(GH) LTD | SCB - TEMA HABOUR |
25 | 020133 | STANDARD CHARTERED BANK(GH) LTD | SCB- WESTHILLS |
26 | 020137 | STANDARD CHARTERED BANK(GH) LTD | EAST LEGON BRANCH |
27 | 020436 | STANDARD CHARTERED BANK(GH) LTD | SCB- LIBERIA ROAD TAKORADI |
28 | 020611 | STANDARD CHARTERED BANK(GH) LTD | SCB - KNUST |
29 | 020613 | STANDARD CHARTERED BANK(GH) LTD | STANDARD CHARTERED BANK(GH) LTD-AHODWO |
30 | 020615 | STANDARD CHARTERED BANK(GH) LTD | STANDARD CHARTERED BANK(GH) LTD-HARPER ROAD |
31 | 020617 | STANDARD CHARTERED BANK(GH) LTD | STANDARD CHARTERED BANK(GH) LTD-OBUASI |
32 | 020823 | STANDARD CHARTERED BANK(GH) LTD | STANDARD CHARTERED BANK(GH) LTD-TAMALE |
The Ghana Interbank Payment and Settlement Systems Limited (GhIPSS) is a wholly owned subsidiary of the Bank of Ghana.