S/N | SORT CODE | BANK | BANK NAME |
323 | 050101 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-ACCRA MAIN |
324 | 050109 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-TEMA MAIN |
325 | 050111 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-OSU |
326 | 050112 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-FOREIGN |
327 | 050113 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-TEMA HABOUR AREA(AFKO) |
328 | 050116 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-LOTTERIES |
329 | 050117 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-ABEKA |
330 | 050120 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-CLEARING UNIT |
331 | 050122 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-ADENTA |
332 | 050123 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-SPINTEX |
333 | 050124 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-WINNEBA ROAD |
334 | 050128 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-NORTH INDUSTRIAL AREA |
335 | 050129 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-TEMA COMMUNITY 9 |
336 | 050131 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-HEAD OFFICE |
337 | 050132 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-DANSOMAN |
338 | 050134 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK - ASHAIMAN BRANCH |
339 | 050135 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK- AIRPORT CITY |
340 | 050136 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-EAST LEGON |
341 | 050138 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK- LAW COURT COMPLEX BRANCH |
342 | 050139 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK - PARLIAMENT HOUSE BRANCH |
343 | 050146 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK - MADINA BRANCH |
344 | 050147 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-MAKOLA |
345 | 050149 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-ACCRA NEW TOWN |
346 | 050150 | NATIONAL INVESTMENT BANK | FIRST GHANA BUILDING SOCIETY-HEAD OFFICE |
347 | 050151 | NATIONAL INVESTMENT BANK | FIRST GHANA BUILDING SOCIETY- ACCRA |
348 | 050152 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-ACHIMOTA BRANCH |
349 | 050153 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK -EAST AIRPORT BRANCH |
350 | 050154 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK - KISSEMAN BRANCH |
351 | 050155 | NATIONAL INVESTMENT BANK | NIB- TESHIE NUNGUA BRANCH |
352 | 050159 | NATIONAL INVESTMENT BANK | FIRST GHANA BUILDING SOCIETY-TEMA |
353 | 050204 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-KOFORIDUA |
354 | 050218 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-AKIM ODA |
355 | 050252 | NATIONAL INVESTMENT BANK | FIRST GHANA BUILDING SOCIETY- KOFORIDUA |
356 | 050310 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-CAPE COAST |
357 | 050327 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-DUNKWA ON-OFFIN |
358 | 050337 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-SWEDRU BRANCH |
359 | 050351 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-KASOA |
360 | 050407 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-TAKORADI |
361 | 050434 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK - TARKWA BRANCH |
362 | 050454 | NATIONAL INVESTMENT BANK | FIRST GHANA BUILDING SOCIETY-TAKORADI |
363 | 050503 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-HO |
364 | 050535 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK - HOHOE BRANCH |
365 | 050541 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK - NKWANTA BRANCH |
366 | 050605 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-KUMASI |
367 | 050619 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-KUMASI CENTRAL |
368 | 050621 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-OBUASI |
369 | 050632 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK - ASOKWA BRANCH |
370 | 050643 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK - ASHANTI MAMPONG BRANCH |
371 | 050645 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK - SUAME BRANCH |
372 | 050648 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK - KUMASI CITY MALL |
373 | 050650 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-TANOSO |
374 | 050655 | NATIONAL INVESTMENT BANK | FIRST GHANA BUILDING SOCIETY- KUMASI SUAME |
375 | 050658 | NATIONAL INVESTMENT BANK | FIRST GHANA BUILDING SOCIETY- KUMASI AMAKOM |
376 | 050706 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-SUNYANI |
377 | 050715 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-TECHIMAN |
378 | 050725 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-WENCHI |
379 | 050726 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-KINTAMPO |
380 | 050730 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-NTOROSO |
381 | 050756 | NATIONAL INVESTMENT BANK | FIRST GHANA BUILDING SOCIETY- SUNYANI |
382 | 050808 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-TAMALE |
383 | 050840 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK - SAWLA BRANCH |
384 | 050842 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK - UDS TAMALE BRANCH |
385 | 050844 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK - YENDI |
386 | 050857 | NATIONAL INVESTMENT BANK | FIRST GHANA BUILDING SOCIETY- TAKORADI |
387 | 050902 | NATIONAL INVESTMENT BANK | NATIONAL INVESTMENT BANK-BOLGATANGA |
388 | 051014 | NATIONAL INVESTMENT BANK | NATIOAL INVESTMENT BANK-WA |
389 | 051153 | NATIONAL INVESTMENT BANK | FIRST GHANA BUILDING SOCIETY-HOHOE |
The Ghana Interbank Payment and Settlement Systems Limited (GhIPSS) is a wholly owned subsidiary of the Bank of Ghana.