S/N | SORT CODE | BANK | BANK NAME |
889 | 130101 | ECOBANK | ECOBANK (GH) LTD-HEAD OFFICE |
890 | 130102 | ECOBANK | ECOBANK (GH) LTD-TEMA |
891 | 130103 | ECOBANK | ECOBANK (GH) LTD-RING ROAD CENTRAL |
892 | 130104 | ECOBANK | ECOBANK (GH) LTD-TUDU |
893 | 130105 | ECOBANK | ECOBANK (GH) LTD-SILVER STAR |
894 | 130106 | ECOBANK | ECOBANK (GH) LTD-OSU |
895 | 130107 | ECOBANK | ECOBANK (GH) LTD-A AND C |
896 | 130108 | ECOBANK | ECOBANK (GH) LTD-TEMA LONG ROOM |
897 | 130109 | ECOBANK | ECOBANK (GH) LTD-MCCARTHY HILL |
898 | 130110 | ECOBANK | ECOBANK (GH) LTD - ROMAN RIDGE BRANCH |
899 | 130111 | ECOBANK | ECOBANK (GH) LTD-ABEKA LAPAZ |
900 | 130112 | ECOBANK | ECOBANK (GH) LTD-DANSOMAN |
901 | 130113 | ECOBANK | ECOBANK(GH)LTD-TEMA COMMUNITY 6 |
902 | 130114 | ECOBANK | ECOBANK (GH) LTD-DARKUMAN |
903 | 130115 | ECOBANK | ECOBANK (GH) LTD-LEGON |
904 | 130116 | ECOBANK | ECOBANK(GH) LTD-SOUTH INDUSTRIAL AREA(SIA) |
905 | 130117 | ECOBANK | ECOBANK (GH) LTD-SPINTEX |
906 | 130118 | ECOBANK | ECOBANK (GH) LTD-ACCRA SHOPPING MALL |
907 | 130119 | ECOBANK | ECOBANK (GH) LTD-TEMA SHOPPING MALL |
908 | 130120 | ECOBANK | ECOBANK(GH) LTD-WEIJA |
909 | 130121 | ECOBANK | ECOBANK (GH)LTD-ACHIMOTA MILE 7 |
910 | 130122 | ECOBANK | ECOBANK (GH) LTD-MADINA |
911 | 130123 | ECOBANK | ECOBANK(GH) LTD-HAATSOO |
912 | 130124 | ECOBANK | ECOBANK(GH)LTD-WESTLANDS |
913 | 130125 | ECOBANK | ECOBANK (GH) LTD-MOTOR WAY ROUNDABOUT |
914 | 130127 | ECOBANK | ECOBANK(GH)LTD-KOTOBABI |
915 | 130128 | ECOBANK | ECOBANK(GH) LTD-SAFE BOND |
916 | 130129 | ECOBANK | ECOBANK (GH) LTD-LABONE |
917 | 130130 | ECOBANK | ECOBANK (GH) LTD-BURMA CAMP |
918 | 130131 | ECOBANK | ECOBANK (GH) LTD-REINSURANCE HOUSE BRANCH |
919 | 130132 | ECOBANK | ECOBANK (GH) LTD-TRUST TOWERS BRANCH |
920 | 130133 | ECOBANK | ECOBANK (GH) LTD-TESANO BRANCH |
921 | 130134 | ECOBANK | ECOBANK (GH) LTD-HOSPITAL ROAD BRANCH |
922 | 130135 | ECOBANK | ECOBANK (GH) LTD-KASOA BRANCH |
923 | 130136 | ECOBANK | ECOBANK (GH) LTD-KANTAMANTO BRANCH |
924 | 130137 | ECOBANK | ECOBANK (GH) LTD-MADINA CENTRAL BRANCH |
925 | 130138 | ECOBANK | ECOBANK (GH) LTD-COMMUNITY1 BRANCH |
926 | 130139 | ECOBANK | ECOBANK (GH) LTD-SAKUMONO BRANCH |
927 | 130140 | ECOBANK | ECOBANK (GH) LTD-HIGH STREET BRANCH |
928 | 130141 | ECOBANK | ECOBANK (GH) LTD-KWASHIEMAN BRANCH |
929 | 130142 | ECOBANK | ECOBANK (GH) LTD-KISSEIMAN BRANCH |
930 | 130145 | ECOBANK | ECOBANK (GH) LTD-ACCION |
931 | 130146 | ECOBANK | ECOBANK (GH) LTD-OPPORTUNITY INT. SAVINGS AND LOAN |
932 | 130147 | ECOBANK | ECOBANK (GH) LTD-EAST AIRPORT BRANCH |
933 | 130148 | ECOBANK | ECOBANK (GH) LTD-KWABENYA BRANCH |
934 | 130149 | ECOBANK | ECOBANK (GH) LTD-OKPONGLO BRANCH |
935 | 130150 | ECOBANK | ECOBANK (GH) LTD-ASHAIMAN |
936 | 130153 | ECOBANK | ECOBANK (GH) LTD - KWAME NKRUMAH AVENUE BRANCH |
937 | 130154 | ECOBANK | ECOBANK (GH) LTD-ADEHYEMAN SAVINGS & LOAN |
938 | 130155 | ECOBANK | ECOBANK (GH) LTD-GN SAVINGS & LOANS LTD |
939 | 130158 | ECOBANK | ECOBANK (GH) LTD-UNION SAVINGS & LOANS |
940 | 130160 | ECOBANK | ECOBANK (GH) LTD-BEIGE CAPITAL |
941 | 130161 | ECOBANK | ECOBANK (GH) LTD-NBFI-ADVANS GH |
942 | 130162 | ECOBANK | NEW ABEKA |
943 | 130163 | ECOBANK | ECOBANK (GH) LTD - GOLDEN PRIDE S&L |
944 | 130164 | ECOBANK | ECOBANK (GH) LTD - PRIVATE BANKING |
945 | 130166 | ECOBANK | ECOBANK (GH) LTD - NBFI-LEGACY CAPITAL S&L |
946 | 130167 | ECOBANK | ECOBANK (GH) LTD - NBFI-DIRECT SAVINGS AND LOANS |
947 | 130168 | ECOBANK | ECOBANK GH LTD- NBFI-QUEEN OF PEACE CO-OPERATIVE U |
948 | 130169 | ECOBANK | NBFI- EQUITY SAVINGS AND LOANS |
949 | 130201 | ECOBANK | ECOBANK (GH) LTD-NEW ABIREM |
950 | 130401 | ECOBANK | ECOBANK (GH) LTD-TAKORADI |
951 | 130402 | ECOBANK | ECOBANK (GH) LTD-TARKWA |
952 | 130403 | ECOBANK | ECOBANK (GH) LTD-TAKORADI MARKET CIRCLE |
953 | 130404 | ECOBANK | ECOBANK(GH) LTD-ELUBU |
954 | 130405 | ECOBANK | TAKORADI COLLINS STREET |
955 | 130406 | ECOBANK | ECOBANK (GH) LTD - ESIAMA BRANCH |
956 | 130501 | ECOBANK | ECOBANK (GH) LTD-AFLAO |
957 | 130601 | ECOBANK | ECOBANK (GH) LTD-KUMASI HARPER ROAD |
958 | 130602 | ECOBANK | ECOBANK (GH) LTD-JUBILEE HOUSE |
959 | 130603 | ECOBANK | ECOBANK (GH) LTD-KNUST |
960 | 130604 | ECOBANK | ECOBANK(GH) LTD-ADUM |
961 | 130605 | ECOBANK | ECOBANK(GH)LTD-ABREPO JUNCTION |
962 | 130606 | ECOBANK | ECOBANK(GH)LTD-TAFO |
963 | 130607 | ECOBANK | ECOBANK (GH) LTD-ASH TOWN |
964 | 130608 | ECOBANK | ECOBANK(GH) LTD-KEJETIA |
965 | 130609 | ECOBANK | ECOBANK (GH) LTD-ABREPO MAIN |
966 | 130610 | ECOBANK | ECOBANK(GH) LTD-BANTAMA |
967 | 130611 | ECOBANK | ECOBANK (GH) LTD-STADIUM |
968 | 130612 | ECOBANK | ECOBANK (GH) LTD-TANOSO |
969 | 130614 | ECOBANK | ECOBANK (GH) LTD-SSNIT HOUSE BRANCH |
970 | 130615 | ECOBANK | ECOBANK (GH) LTD-SUAME BRANCH |
971 | 130616 | ECOBANK | ECOBANK (GH) LTD-ASHTOWN EAST BRANCH |
972 | 130617 | ECOBANK | ECOBANK (GH) LTD - UTRAK SAVINGS & LOANS |
973 | 130701 | ECOBANK | ECOBANK (GH) LTD-KENYASI AGENCY |
974 | 130702 | ECOBANK | ECOBANK (GH) LTD-SUNYANI |
975 | 130800 | ECOBANK | ECOBANK GHANA LTD - DIGITAL BRANCH |
976 | 130801 | ECOBANK | ECOBANK (GH) LTD-TAMALE |
977 | 130998 | ECOBANK | ECOBANK- HEAD OFFICE OPERATION |
The Ghana Interbank Payment and Settlement Systems Limited (GhIPSS) is a wholly owned subsidiary of the Bank of Ghana.