S/N | SORT CODE | BANK | BANK NAME |
1121 | 190100 | STANBIC BANK | HEAD OFFICE |
1122 | 190101 | STANBIC BANK | STANBIC BANK GHANA LTD-ACCRA MAIN |
1123 | 190102 | STANBIC BANK | STANBIC BANK GHANA LTD-AIRPORT CITY |
1124 | 190103 | STANBIC BANK | STANBIC BANK GHANA LTD-SPINTEX ROAD |
1125 | 190104 | STANBIC BANK | STANBIC BANK GHANA LTD-ACCRA MALL |
1126 | 190105 | STANBIC BANK | STANBIC BANK GHANA LTD-NORTH INDUSTIAL AREA |
1127 | 190106 | STANBIC BANK | STANBIC BANK GHANA LTD-TEMA INDUSTRIAL AREA |
1128 | 190107 | STANBIC BANK | STANBIC BANK GHANA LTD-GRAPHIC ROAD |
1129 | 190108 | STANBIC BANK | STANBIC BANK GHANA LTD-MAKOLA |
1130 | 190109 | STANBIC BANK | STANBIC BANK GHANA LTD-RIND ROAD |
1131 | 190110 | STANBIC BANK | STANBIC BANK GHANA LTD-ACHIMOTA |
1132 | 190111 | STANBIC BANK | STANBIC BANK GHANA LTD-ROMAN RIDGE |
1133 | 190112 | STANBIC BANK | STANBIC BANK GHANA LTD-KASOA |
1134 | 190113 | STANBIC BANK | STANBIC BANK GH LTD - TEMA FISHING HABOUR |
1135 | 190114 | STANBIC BANK | STANBIC BANK GHANA LTD-MOVENPICK |
1136 | 190115 | STANBIC BANK | STANBIC BANK GHANA LTD-MADINA |
1137 | 190116 | STANBIC BANK | STANBIC BANK GHANA LTD-DANSOMAN |
1138 | 190117 | STANBIC BANK | STANBIC BANK GHANA LTD-ASHAIMAN |
1139 | 190118 | STANBIC BANK | STANBIC BANK GHANA LTD-TEMA COMMUNITY ONE |
1140 | 190119 | STANBIC BANK | STANBIC BANK GHANA LTD-EAST LEGON |
1141 | 190120 | STANBIC BANK | STANBIC BANK GHANA LTD-LAPAZ |
1142 | 190121 | STANBIC BANK | STANBIC BANK GHANA LTD-STANBIC HEIGHTS |
1143 | 190122 | STANBIC BANK | STANBIC BANK GHANA - INTEGRATED PROCESSING CENTER |
1144 | 190123 | STANBIC BANK | STANBIC BANK GHANA LTD - CASH CENTRE |
1145 | 190124 | STANBIC BANK | STANBIC BANK - WEST HILLS MALL BRANCH |
1146 | 190125 | STANBIC BANK | STANBIC BANK - JUNCTION MALL BRANCH |
1147 | 190127 | STANBIC BANK | STANBIC BANK - TUDU BRANCH |
1148 | 190128 | STANBIC BANK | STANBIC BANK GHANA LTD - ACHIMOTA MALL BRANCH |
1149 | 190130 | STANBIC BANK | STANBIC BANK GHANA LTD - LEGON |
1150 | 190131 | STANBIC BANK | ALPHA CAPITAL SAVINGS AND LOANS |
1151 | 190132 | STANBIC BANK | SERVICES INTERGRITY SAVINGS AND LOANS LIMITED |
1152 | 190133 | STANBIC BANK | STANBIC BANK - AGJIRINGANOR |
1153 | 190134 | STANBIC BANK | LABONE |
1154 | 190401 | STANBIC BANK | STANBIC BANK GHANA LTD-TAKORADI |
1155 | 190402 | STANBIC BANK | STANBIC BANK GHANA LTD-TARKWA |
1156 | 190403 | STANBIC BANK | STANBIC BANK GHANA LTD- TAKORADI MALL |
1157 | 190501 | STANBIC BANK | STANBIC BANK GHANA LTD-HO |
1158 | 190601 | STANBIC BANK | STANBIC BANK GHANA LTD-HARPER-KUMASI |
1159 | 190602 | STANBIC BANK | STANBIC BANK GHANA LTD-SUAME |
1160 | 190603 | STANBIC BANK | STANBIC BANK GHANA LTD-ADUM |
1161 | 190604 | STANBIC BANK | STANBIC BANK GHANA LTD-ASHTOWN |
1162 | 190605 | STANBIC BANK | MULTI CREDIT SAVINGS AND LOANS - KUMASI |
1163 | 190606 | STANBIC BANK | STANBIC BANK GHANA LTD-KNUST |
1164 | 190607 | STANBIC BANK | STANBIC BANK GHANA LTD - ASOKWA |
1165 | 190608 | STANBIC BANK | STANBIC BANK GHANA- KUMASI CASH CENTRE |
1166 | 190701 | STANBIC BANK | STANBIC BANK GHANA LTD-SUNYANI |
1167 | 190801 | STANBIC BANK | STANBIC BANK GHANA LTD-TAMALE |
1168 | 190901 | STANBIC BANK | STANBIC BANK GHANA LTD-BOLGATANGA |
1169 | 191001 | STANBIC BANK | STANBIC BANK GHANA LTD-WA |
1170 | 191002 | STANBIC BANK | WA COOPERATIVE CREDIT UNION LTD - WA BRANCH |
The Ghana Interbank Payment and Settlement Systems Limited (GhIPSS) is a wholly owned subsidiary of the Bank of Ghana.