S/N | SORT CODE | BANK | BANK NAME |
1171 | 200100 | FBN BANK | HEAD OFFICE BRANCH |
1172 | 200101 | FBN BANK | FBN BANK LTD -MAKOLA |
1173 | 200102 | FBN BANK | FBN BANK LTD -KASOA |
1174 | 200103 | FBN BANK | FBN BANK LTD -TEMA |
1175 | 200104 | FBN BANK | FBN BANK LTD -KANESHIE |
1176 | 200105 | FBN BANK | FBN BANK LTD -RING ROAD CENTRAL |
1177 | 200106 | FBN BANK | FBN BANK LTD -DANSOMAN |
1178 | 200107 | FBN BANK | FBN BANK LTD -SPINTEX ROAD |
1179 | 200108 | FBN BANK | FBN BANK LTD -SWEDRU |
1180 | 200109 | FBN BANK | FBN BANK LTD -ACHIMOTA |
1181 | 200110 | FBN BANK | FBN BANK LTD -SWANMILL |
1182 | 200111 | FBN BANK | FBN BANK LTD -KORLE-BU |
1183 | 200112 | FBN BANK | FBN BANK LTD -DOME |
1184 | 200113 | FBN BANK | FBN BANK LTD -SANTA MARIA |
1185 | 200114 | FBN BANK | FBN BANK LTD - SPINTEX 2 BRANCH |
1186 | 200115 | FBN BANK | FBN - AIRPORT BRANCH |
1187 | 200116 | FBN BANK | FBNBANK GHANA LIMITED -OSU |
1188 | 200117 | FBN BANK | ATOMIC JUNCTION BRANCH |
1189 | 200118 | FBN BANK | ABOSSEY OKAI BRANCH |
1190 | 200119 | FBN BANK | EAST LEGON BRANCH |
1191 | 200120 | FBN BANK | TEMA HOSPITAL ROAD |
1192 | 200121 | FBN BANK | ASHAIMAN BRANCH |
1193 | 200401 | FBN BANK | FBN BANK LTD -TAKORADI |
1194 | 200601 | FBN BANK | FBN BANK LTD -ADUM |
1195 | 200602 | FBN BANK | FBN BANK LTD -SUAME |
1196 | 200603 | FBN BANK | NHYIAESO BRANCH |
1197 | 200701 | FBN BANK | FBN BANK LTD -TECHIMAN |
1198 | 200801 | FBN BANK | TAMALE BRANCH |
The Ghana Interbank Payment and Settlement Systems Limited (GhIPSS) is a wholly owned subsidiary of the Bank of Ghana.