| S/N | SORT CODE | BANK | BRANCH NAME |
|---|---|---|---|
| 1183 | 200100 | FBN BANK | HEAD OFFICE BRANCH |
| 1184 | 200101 | FBN BANK | FBN BANK LTD -MAKOLA |
| 1185 | 200102 | FBN BANK | FBN BANK LTD -KASOA |
| 1186 | 200103 | FBN BANK | FBN BANK LTD -TEMA |
| 1187 | 200104 | FBN BANK | FBN BANK LTD -KANESHIE |
| 1188 | 200105 | FBN BANK | FBN BANK LTD -RING ROAD CENTRAL |
| 1189 | 200106 | FBN BANK | FBN BANK LTD -DANSOMAN |
| 1190 | 200107 | FBN BANK | FBN BANK LTD -SPINTEX ROAD |
| 1191 | 200108 | FBN BANK | FBN BANK LTD -SWEDRU |
| 1192 | 200109 | FBN BANK | FBN BANK LTD -ACHIMOTA |
| 1193 | 200110 | FBN BANK | FBN BANK LTD -SWANMILL |
| 1194 | 200111 | FBN BANK | FBN BANK LTD -KORLE-BU |
| 1195 | 200112 | FBN BANK | FBN BANK LTD -DOME |
| 1196 | 200113 | FBN BANK | FBN BANK LTD -SANTA MARIA |
| 1197 | 200114 | FBN BANK | FBN BANK LTD - SPINTEX 2 BRANCH |
| 1198 | 200115 | FBN BANK | FBN - AIRPORT BRANCH |
| 1199 | 200116 | FBN BANK | FBNBANK GHANA LIMITED -OSU |
| 1200 | 200117 | FBN BANK | ATOMIC JUNCTION BRANCH |
| 1201 | 200118 | FBN BANK | ABOSSEY OKAI BRANCH |
| 1202 | 200119 | FBN BANK | EAST LEGON BRANCH |
| 1203 | 200120 | FBN BANK | TEMA HOSPITAL ROAD |
| 1204 | 200121 | FBN BANK | ASHAIMAN BRANCH |
| 1205 | 200122 | FBN BANK | DZORWULU BRANCH |
| 1206 | 200123 | FBN BANK | NORTH INDUSTRIAL AREA BRANCH |
| 1207 | 200150 | FBN BANK | DOSH COOPERATIVE UNION |
| 1208 | 200401 | FBN BANK | FBN BANK LTD -TAKORADI |
| 1209 | 200601 | FBN BANK | FBN BANK LTD -ADUM |
| 1210 | 200602 | FBN BANK | FBN BANK LTD -SUAME |
| 1211 | 200603 | FBN BANK | NHYIAESO BRANCH |
| 1212 | 200701 | FBN BANK | FBN BANK LTD -TECHIMAN |
| 1213 | 200801 | FBN BANK | TAMALE BRANCH |
The Ghana Interbank Payment and Settlement Systems Limited (GhIPSS) is a wholly owned subsidiary of the Bank of Ghana.

