| S/N | SORT CODE | BANK | BRANCH NAME |
|---|---|---|---|
| 1482 | 330101 | FIRST NATIONAL BANK | FIRST NATIONAL BANK - JUNCTION SHOPPING CENTRE |
| 1483 | 330102 | FIRST NATIONAL BANK | FIRST NATIONAL BANK - ACCRA |
| 1484 | 330106 | FIRST NATIONAL BANK | FIRST NATIONAL BANK - ACCRA MALL |
| 1485 | 330107 | FIRST NATIONAL BANK | FIRST NATIONAL BANK - ACHIMOTA MALL |
| 1486 | 330108 | FIRST NATIONAL BANK | FIRST NATIONAL BANK - WEST HILLS MALL |
| 1487 | 330111 | FIRST NATIONAL BANK | FIRST NATIONAL BANK- MAKOLA |
| 1488 | 330112 | FIRST NATIONAL BANK | FIRST NATIONAL BANK - TEMA |
| 1489 | 330119 | FIRST NATIONAL BANK | AIRPORT BRANCH |
| 1490 | 330120 | FIRST NATIONAL BANK | TEMA COMMUNITY 1 |
| 1491 | 330201 | FIRST NATIONAL BANK | ADUM BRANCH - KUMASI |
| 1492 | 330301 | FIRST NATIONAL BANK | MARKET CIRCLE - TAKORADI |
| 1493 | 330401 | FIRST NATIONAL BANK | MARKET CIRCLE BRANCH- TAKORADI |
| 1494 | 330601 | FIRST NATIONAL BANK | ADUM BRANCH- KUMASI |
| 1495 | 330602 | FIRST NATIONAL BANK | KEJETIA BRANCH |
The Ghana Interbank Payment and Settlement Systems Limited (GhIPSS) is a wholly owned subsidiary of the Bank of Ghana.

